05.04.2024
155
Full-time bachelor's admission quota
Regarding admission parameters in the 2023/2024 academic year | ||||
N | Name of higher education institution, field/specialization | 2023/2024 academic year | ||
approved reception parameters | ||||
Total | ||||
грант | контр | |||
Bachelor | ||||
Total | 180 | 60 | 120 | |
60220100 | Religious studies | 15 | 5 | 10 |
60220200 | Islamic studies | 15 | 5 | 10 |
60220300 | History (Islamic history and source studies) | 15 | 5 | 10 |
60310800 | International relations | 15 | 5 | 10 |
61010400 | Tourism (pilgrimage tourism) | 15 | 5 | 10 |
60411100 | Islamic Economics and Finance | 15 | 5 | 10 |
60610400 | Information security management | 15 | 5 | 10 |
60310900 | Psychology (sociopsychology of religion) | 15 | 5 | 10 |
60230100 | Philology language teaching: Arabic language | 15 | 5 | 10 |
60411900 | World economy and international economic relations (by region and types of activity) | 15 | 5 | 10 |
60420100 | Jurisprudence (Islamic Law) | 15 | 5 | 10 |
60230300 | Textology and literary source studies (on Eastern languages) | 15 | 5 | 10 |
External form of education | ||||
Total | 60 | 0 | 60 | |
60220100 | Religious studies | 15 | 0 | 15 |
60610400 | Information security management | 15 | 0 | 15 |
60411900 | World economy and international economic relations (by region and types of activity) | 15 | 0 | 15 |
61010400 | Tourism (pilgrimage tourism) | 15 | 0 | 15 |
Form of evening education | ||||
Total | 75 | 0 | 75 | |
60220200 | Islamic studies | 15 | 0 | 15 |
60220100 | Religious studie | 15 | 0 | 15 |
60220200 | History (Islamic history and source studies) | 15 | 0 | 15 |
60310900 | Psychology (sociopsychology of religion) | 15 | 0 | 15 |
60411100 | Islamic Economics and Finance | 15 | 0 | 15 |
Master's degree | ||||
Жами | 110 | 30 | 80 | |
70220301 | History (Islamic Civilization) | 10 | 3 | 7 |
70220101 | Comparative Religion | 10 | 3 | 7 |
70310901 | Psychology (psychology of religion) | 10 | 3 | 7 |
70411101 | Islamic Economics and Finance | 10 | 3 | 7 |
70230301 | Textual studies and literary source studies (Arabic language) | 10 | 3 | 7 |
71010401 | Tourism (organization and management of pilgrimage tourism) | 10 | 3 | 7 |
70220207 | Islamic studies | 10 | 3 | 7 |
70230101 | Linguistics (Arabic) | 10 | 3 | 7 |
70411902 | External economic activity (in sectors and areas of activity) | 10 | 2 | 8 |
70420124 | Islamic Law | 10 | 2 | 8 |
70310802 | International relations and world politics | 10 | 2 | 8 |
Editors’ Picks
Apr
04
Bachelor's degree
List of master's specialties of the International Islamic Academy of Uzbekistan
21:49
Academy
- The leadership of the IIAU
- Departments
- Management
- About the Academy
- History of the Academy
- Contact
- Structure
- Councils
- Faculties
- Superior organization
- Vacancies
- Sectors
- Centres
- Educational institutions
- Foreign honorary doctors and professors
- The camp of the Academy
- Youth Union initial organisation at the Academy
- Club of the Alumni
- History of the area of the Academy
- Information resource centre
- Our Alumni
- Admissions schedule
- In the spiritual and educational direction, the following departments are actively operating within the Academy
Activity
FOR STUDENTS
Documents
INTERACTIVE SERVICES
INTERNATIONAL
MEDIA
ENLIGHTENMENT AGAINST IGNORANCE
IIAU.UZ @2025
Oʻzbekiston xalqaro islom akademiyasi. Ommaviy axborot vositalari vakillari va veb-sayt foydalanuvchilari diqqatiga!
Siz iiau.uz veb-saytidagi maʼlumotlardan bemalol foydalanishingiz mumkin. Bundan mamnun boʻlamiz. Faqat yagona shartimiz shuki, xabar yoki maqolani oʻz veb-sahifangizda yoritishda “Oʻzbekiston xalqaro islom akademiyasi rasmiy sayti xabar berishicha” deb, bunda “rasmiy sayti” degan soʻz ustiga saytimiz havolasini qoʻyib, iiau.uz sahifasiga yoʻnaltirilgan boʻlishi shart.
Unutmang, maʼlumot olinganda muallif va manzil koʻrsatmaslik mualliflik huquqining buzilishi kabi javobgarlikka sabab boʻladi.
New comment